Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 2 |
K.G. | 1 | 6 |
I | 1 | 7 |
II | 1 | 12 |
III | 1 | 13 |
IV | 1 | 20 |
V | 1 | 33 |
VI | 1 | 17 |
VII | 1 | 18 |
VIII | 1 | 20 |
IX | 1 | 29 |
X | 1 | 24 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
OMP BACK SIDE, RAYAGADA, KORAPUT
Rayagada (765001) - Odisha
: 06856
- 222404
: 8249567990
: 06856
- 222404
: mvmrayagada@mssmail.org